<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamesbliss.com/blog &#187; Communities</title>
	<atom:link href="http://jamesbliss.com/blog/category/communities/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesbliss.com/blog</link>
	<description>a blog with no real purpose - pretty much like the rest</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crunch the Grid to produce better rice</title>
		<link>http://jamesbliss.com/blog/crunch-the-grid-to-produce-better-rice</link>
		<comments>http://jamesbliss.com/blog/crunch-the-grid-to-produce-better-rice#comments</comments>
		<pubDate>Mon, 19 May 2008 21:08:33 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[wcg]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/?p=276</guid>
		<description><![CDATA[World Community Grid adds the &#8216;Nutritious Rice for the World&#8216; project. Here&#8217;s what Business Week has to say on it. And here&#8217;s a video of this new project on YouTube]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/crunch-the-grid-to-produce-better-rice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social bookmarking is del.icio.us</title>
		<link>http://jamesbliss.com/blog/social-bookmarking-is-delicious</link>
		<comments>http://jamesbliss.com/blog/social-bookmarking-is-delicious#comments</comments>
		<pubDate>Fri, 08 Feb 2008 21:43:04 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[dogear]]></category>
		<category><![CDATA[eureka]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/social-bookmarking-is-delicious</guid>
		<description><![CDATA[Social bookmarking. OK. Now I get it. I understood it before but now, I really get it. And what prompted this eureka! moment? I started using it. Then, I got it. Simple as that. I began by using Dogear (on w3, our work intranet), a component of IBM Lotus Connections, primarily because I was in [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/social-bookmarking-is-delicious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it works &#8211; World Community Grid</title>
		<link>http://jamesbliss.com/blog/how-it-works-world-community-grid</link>
		<comments>http://jamesbliss.com/blog/how-it-works-world-community-grid#comments</comments>
		<pubDate>Thu, 17 May 2007 18:19:28 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/how-it-works-world-community-grid</guid>
		<description><![CDATA[IBM has a podcast series available to listen to/view from your browser. How it works &#8211; World Community Grid explains, well, how it works. Other podcasts are available at www.ibm.com/podcasts/howitworks]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/how-it-works-world-community-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Linux and help the world, virtually</title>
		<link>http://jamesbliss.com/blog/learn-linux-and-help-the-world-virtually</link>
		<comments>http://jamesbliss.com/blog/learn-linux-and-help-the-world-virtually#comments</comments>
		<pubDate>Fri, 11 May 2007 10:18:55 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/learn-linux-and-help-the-world-virtually</guid>
		<description><![CDATA[Well, sort of. Any regular readers of my blog will know that I bang-on about World Community Grid. It&#8217;s so simple to install and it only runs when your computer is powered on but idle; I don&#8217;t know why everyone doesn&#8217;t run it on their machine(s). I&#8217;m also interested in all the statistics &#8212; there&#8217;s [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/learn-linux-and-help-the-world-virtually/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGC teams statistics</title>
		<link>http://jamesbliss.com/blog/wgc-team-statistics</link>
		<comments>http://jamesbliss.com/blog/wgc-team-statistics#comments</comments>
		<pubDate>Sun, 06 May 2007 11:45:51 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/wgc-team-statistics</guid>
		<description><![CDATA[I wrote in the previous post that Easynet was ranked #1 in all-time points generated by a team. Strictly speaking, this is perfectly true. However, a keen eye will spot that although team IBM is ranked #4 (and rapidly closing on Slashdot Users in third) there are many other IBM teams. I was curious what [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/wgc-team-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid.org has completed its mission</title>
		<link>http://jamesbliss.com/blog/gridorg-has-completed-its-mission</link>
		<comments>http://jamesbliss.com/blog/gridorg-has-completed-its-mission#comments</comments>
		<pubDate>Sun, 06 May 2007 11:17:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/gridorg-has-completed-its-mission</guid>
		<description><![CDATA[Grid.org announced that on April 27, 2007, it had completed its mission to demonstrate the viability and benefits of large-scale Internet-based grid computing. From 2000-2007 in excess of 1.3 million registered members collectively contributed over 210 years of (otherwise unused) CPU time every day to cancer research and other important health research (project history). Many [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/gridorg-has-completed-its-mission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM ShortCuts site just launched</title>
		<link>http://jamesbliss.com/blog/ibm-shortcuts-site-just-launched</link>
		<comments>http://jamesbliss.com/blog/ibm-shortcuts-site-just-launched#comments</comments>
		<pubDate>Sun, 30 Jul 2006 15:55:07 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/ibm-shortcuts-site-just-launched/</guid>
		<description><![CDATA[IBM has launched a new site with weekly podcasts dedicated to getting the most out of email, IM, blogs and other tools. This week it&#8217;s a short podcast about beating spyware by security expert Rocky Oliver. I&#8217;m looking forward to seeing what comes next.]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/ibm-shortcuts-site-just-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac version available for WCG</title>
		<link>http://jamesbliss.com/blog/wcg-mac-version</link>
		<comments>http://jamesbliss.com/blog/wcg-mac-version#comments</comments>
		<pubDate>Sat, 17 Jun 2006 16:21:31 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/archives/37</guid>
		<description><![CDATA[World Community Grid now has a Mac OS X version available (PPC only though by the look of things). I&#8217;m not sure how long it&#8217;s been available as I haven&#8217;t checked for a couple of months or so. WCG Download page &#8211; Windows, Linux and now Mac OS X too]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/wcg-mac-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulphate parameter is to blame</title>
		<link>http://jamesbliss.com/blog/sulphate-parameter-climate-model-problems</link>
		<comments>http://jamesbliss.com/blog/sulphate-parameter-climate-model-problems#comments</comments>
		<pubDate>Sat, 29 Apr 2006 10:16:13 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/archives/26</guid>
		<description><![CDATA[backbytes article Indefinite Particle (27.4.06) explains what has gone wrong with the climate model project that the BBC&#8217;s been promoting. The model, which simulates conditions from 1920, wasn&#8217;t producing enough sulphate particles. Apparently these troublesome little chaps are a by-product of industrialisation and as they reflect light they consequently have a part to play in [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/sulphate-parameter-climate-model-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error strikes &#8216;BBC climate model&#8217;</title>
		<link>http://jamesbliss.com/blog/error-strikes-bbc-climate-model</link>
		<comments>http://jamesbliss.com/blog/error-strikes-bbc-climate-model#comments</comments>
		<pubDate>Wed, 19 Apr 2006 19:28:14 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/archives/23</guid>
		<description><![CDATA[An error in the grid computing project climateprediction.net, backed by the BBC, has been uncovered. It would appear that the data collected on models run on past climates is different to actual climate measurements that have been observed. Essentially, if the models can&#8217;t calculate past climate metrics what chance do they have in predicting future [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/error-strikes-bbc-climate-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC tunes in to grid computing</title>
		<link>http://jamesbliss.com/blog/bbc-tunes-in-to-grid-computing</link>
		<comments>http://jamesbliss.com/blog/bbc-tunes-in-to-grid-computing#comments</comments>
		<pubDate>Sat, 18 Feb 2006 12:17:57 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/archives/16</guid>
		<description><![CDATA[I saw this on BBC News 24 a couple of days ago. The Beeb is linking to the climateprediction.net project (more about the project). This is great news for the awareness of grid computing as the BBC has a huge audience both on TV and online. It&#8217;s also good news for the climate, I guess. [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/bbc-tunes-in-to-grid-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Discovers Huge Prime Number</title>
		<link>http://jamesbliss.com/blog/grid-discovers-largest-known-prime-number</link>
		<comments>http://jamesbliss.com/blog/grid-discovers-largest-known-prime-number#comments</comments>
		<pubDate>Thu, 29 Dec 2005 07:44:01 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/archives/10</guid>
		<description><![CDATA[The largest known prime number, a 9.1 million-digit figure, has been found using a grid of computers by researchers at Central Missouri State University. It took all 70,000 computers 10 months to make this find. I read the story at Internetnews.com and a couple of lines in the article are particularly interesting. Working alone, it [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/grid-discovers-largest-known-prime-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid computing for Mac users</title>
		<link>http://jamesbliss.com/blog/grid-computing-for-mac-users</link>
		<comments>http://jamesbliss.com/blog/grid-computing-for-mac-users#comments</comments>
		<pubDate>Tue, 18 Oct 2005 20:46:52 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/archives/4</guid>
		<description><![CDATA[Currently the World Community Grid doesn&#8217;t include a Mac version (see why is there not a Mac version). Hopefully, this will change in early 2006. However, a similar grid computing programme is running at Stanford. If you want to use your Mac, check out folding@home]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/grid-computing-for-mac-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the World Community Grid</title>
		<link>http://jamesbliss.com/blog/join-the-world-community-grid</link>
		<comments>http://jamesbliss.com/blog/join-the-world-community-grid#comments</comments>
		<pubDate>Thu, 13 Oct 2005 19:07:55 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://jamesbliss.com/blog/archives/3</guid>
		<description><![CDATA[If you have a Windows or Linux machine put its idle time to good use by joining The World Community Grid, a not-for-profit endeavor. Linking the unused processing power of many individual computers creates a large system with massive computational power that far surpasses the power of a handful of supercomputers. &#8220;In 2003, with grid [...]]]></description>
		<wfw:commentRss>http://jamesbliss.com/blog/join-the-world-community-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
